Data bundle size
Where the bytes go in the compiled data bundle — each collection and its records, ranked by serialized size. The browsable data.json is pretty-printed; the figures below are for the minified bundle that's actually shipped and compressed.
Minified data.min.json
647.0 KB
662,528 bytes · download ↓
Gzip −82%
117.3 KB
120,097 bytes · download ↓
Zstd −81%
121.2 KB
124,078 bytes · download ↓
Collections
10
Generated
Jun 27, 2026, 09:10 PM UTC
| Collection | Items | Share | Size | Bytes |
|---|---|---|---|---|
| devices | 115 | 40.9% | 264.4 KB | 270,744 |
| firmwares | 38 | 20.6% | 133.5 KB | 136,712 |
| software | 59 | 19.9% | 129.0 KB | 132,117 |
| networks | 83 | 16.2% | 104.8 KB | 107,325 |
| vendors | 26 | 1.0% | 6.6 KB | 6,762 |
| globals | 7 | 0.8% | 5.3 KB | 5,409 |
| compatibility | 2 | 0.3% | 2.2 KB | 2,269 |
| taxonomy | 1 | 0.077% | 510 B | 510 |
| contributors | 2 | 0.056% | 368 B | 368 |
| repoGithubStars | — | 0.000% | 1 B | 1 |
| Metadata & structural overhead (schemaVersion, counts, object braces…) | 311 B | 311 | ||
| Total | 647.0 KB | 662,528 | ||
Image assets
Hashed & served separately — not part of the data bundle above| Item | Files | Share | Size | Bytes |
|---|---|---|---|---|
| Software MeshCore Insights | 8 | 18.3% | 10.21 MB | 10,709,555 |
| Software Meshy | 5 | 6.8% | 3.77 MB | 3,951,270 |
| Software SigurdOS Client | 5 | 6.6% | 3.70 MB | 3,877,102 |
| Software MeshCore Open | 5 | 5.8% | 3.25 MB | 3,404,051 |
| Software MeshCore SAR | 5 | 5.5% | 3.06 MB | 3,209,199 |
| Software Domoticz MeshCore Plugin | 4 | 3.9% | 2.16 MB | 2,264,454 |
| Software MeshCore MQTT Live Map | 2 | 3.3% | 1.83 MB | 1,915,861 |
| Software MeshMonitor | 5 | 3.1% | 1.72 MB | 1,807,020 |
| Software PotatoMesh | 3 | 2.9% | 1.61 MB | 1,683,578 |
| Software Map Tiles Downloader | 2 | 2.7% | 1.49 MB | 1,567,238 |
| Software Sestriere | 4 | 2.4% | 1.36 MB | 1,427,598 |
| Software MeshCore TEAM | 4 | 2.3% | 1.30 MB | 1,365,401 |
Network area shapes
GeoJSON served separately — not part of the data bundle above| Network | Area | Share | Size | Bytes |
|---|---|---|---|---|
| Canada meshcore-ca | 9,910,948 km² | 8.9% | 364.6 KB | 373,358 |
| Germany meshcore-de | 357,177 km² | 6.2% | 253.7 KB | 259,792 |
| New Zealand meshcore-nz | 267,770 km² | 5.7% | 233.6 KB | 239,197 |
| Gulf Coast Mesh gulf-coast-mesh | 1,222,407 km² | 4.6% | 188.0 KB | 192,553 |
| Mesh Rheinland mesh-rheinland | 53,893 km² | 4.5% | 183.8 KB | 188,249 |
| NSW Mesh nsw-mesh | 803,016 km² | 3.7% | 150.4 KB | 154,019 |
| CascadiaMesh cascadia-mesh | 1,525,172 km² | 3.2% | 130.0 KB | 133,110 |
| Norway meshcore-no | 379,551 km² | 3.1% | 127.2 KB | 130,300 |
| Bay Area MeshCore bay-area-meshcore | 410,616 km² | 2.4% | 98.6 KB | 101,001 |
| EU 433MHz (Long Range) eu-433mhz-long-range | 4,248,211 km² | 2.3% | 95.3 KB | 97,594 |
| Denmark meshcore-dk | 42,613 km² | 2.3% | 91.7 KB | 93,893 |
| Iceland meshcore-is | 102,011 km² | 2.2% | 89.6 KB | 91,790 |